[[NPC]]Saruman :) 0,100 | eMphaty 1,99 | |
---|---|---|
Current Facts for 36 confrontations. | ||
Rank | ||
Skill | 1.734 | 124 |
Ratio | 1.47 | 1.22 |
Competing in | Expert League | Bootcamp League |
Win Rate | 61% | 39% |
Your Chances | ||
Probability to win next confrontation | 99.79% | 0.21% |
Skill gain when winning next confrontation | +0.01 | +3.99 |
Skill loss when losing next confrontation | -3.99 | -0.01 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 5 (5 more assists) | 0 (5 less assists) |
Assist skill | 3.77789 (3.77789 more assistskills) | 0 (3.77789 less assistskills) |
History | ||
Kills | 19893 (19523 more kills) | 370 (19523 less kills) |
Deaths | 13524 (13220 more deaths) | 304 (13220 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (12 more winstreaks) | 11 (12 less winstreaks) |
Losestreak | -12 (2 less losestreaks) | -10 (2 more losestreaks) |
Experience | ||
Connections | 1022 (887 more connections) | 135 (887 less connections) |
Rounds | 20769 (20324 more rounds) | 445 (20324 less rounds) |
You can also compare [[NPC]]Saruman :) to: |
---|
Magleadrim |
Everyday |
M()j51j3 |
[[Old]]pidimama |
Frizox |
Tectonixmiii |
the_b |
=|ASL|= |
DreamOnBenny |
Pokus |
KMWTW.3 |
VoidMystique |
Serfer |
CL_ID_13 |
phaze |
Squirt |
kobe |
Cristiano Ronaldo |