[[NPC]]RobZik :) 1,99 | Returning 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.473 | 17 |
| Ratio | 1.43 | 0.00 |
| Competing in | Expert League | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 99.63% | 0.37% |
| Skill gain when winning next confrontation | +0.01 | +3.99 |
| Skill loss when losing next confrontation | -3.99 | -0.01 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 8 (8 more assists) | 0 (8 less assists) |
| Assist skill | 5.49016 (5.49016 more assistskills) | 0 (5.49016 less assistskills) |
History | ||
| Kills | 29525 (29525 more kills) | 0 (29525 less kills) |
| Deaths | 20699 (20694 more deaths) | 5 (20694 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 23 (23 more winstreaks) | 0 (23 less winstreaks) |
| Losestreak | -12 (7 less losestreaks) | -5 (7 more losestreaks) |
Experience | ||
| Connections | 1280 (1268 more connections) | 12 (1268 less connections) |
| Rounds | 31003 (30994 more rounds) | 9 (30994 less rounds) |
| You can also compare [[NPC]]RobZik :) to: |
|---|
| IRI-DARIUSH |
| Leketon |
| superpop |
| KMWTW.3 |
| zzzz |
| rEx.'JuaNiTaa'-' |
| CL_ID_18 |
| Belino |
| NoWay |
| Mato_S |
| [[bb~]]O'Hell |
| Augrive |
| Gosciu |
| CL_ID_6 |
| vinaIR |
| N!citel |
| Vinidepu |
| [[DG]]Heroin is good. |