[[NPC]]RobZz :) 0,100 | Luck4ever 0,100 | |
|---|---|---|
Current Facts for 198 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.666 | 1.327 |
| Ratio | 1.42 | 1.86 |
| Competing in | Expert League | Premier League |
| Win Rate | 43% | 57% |
Your Chances | ||
| Probability to win next confrontation | 78.61% | 21.39% |
| Skill gain when winning next confrontation | +0.86 | +3.14 |
| Skill loss when losing next confrontation | -3.14 | -0.86 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 8 (8 more assists) | 0 (8 less assists) |
| Assist skill | 5.49016 (5.49016 more assistskills) | 0 (5.49016 less assistskills) |
History | ||
| Kills | 28295 (25732 more kills) | 2563 (25732 less kills) |
| Deaths | 19898 (18523 more deaths) | 1375 (18523 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 23 (6 less winstreaks) | 29 (6 more winstreaks) |
| Losestreak | -12 (5 less losestreaks) | -7 (5 more losestreaks) |
Experience | ||
| Connections | 1240 (595 more connections) | 645 (595 less connections) |
| Rounds | 29897 (27609 more rounds) | 2288 (27609 less rounds) |
| You can also compare [[NPC]]RobZz :) to: |
|---|
| VoidMystique |
| vahe |
| RosZz |
| [[4GF]]Nitro0o |
| .Execute |
| nobody |
| hunter |
| Nemo |
| [[eAF]]KeltCZ |
| 3 Fraqqq |
| [[NPC]]Natalka <3 |
| IRI-DARIUSH |
| Gimza |
| Sraizo |
| gale |
| Leketon |
| Ismail |
| paulzje |