[[NPC]]Devitiocasy ![]() | CL_ID_7 ![]() | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.552 | 352 |
Ratio | 0.68 | 0.36 |
Competing in | Expert League | Not Qualified |
Win Rate | 80% | 20% |
Your Chances | ||
Probability to win next confrontation | 99.01% | 0.99% |
Skill gain when winning next confrontation | +0.04 | +3.96 |
Skill loss when losing next confrontation | -3.96 | -0.04 |
Teamplay | ||
TeamKills | 2 (2 more teamkills) | 0 (2 less teamkills) |
Assists | 1 (1 more assists) | 0 (1 less assists) |
Assist skill | 1.40301 (1.40301 more assistskills) | 0 (1.40301 less assistskills) |
History | ||
Kills | 8387 (8359 more kills) | 28 (8359 less kills) |
Deaths | 12358 (12281 more deaths) | 77 (12281 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 17 (14 more winstreaks) | 3 (14 less winstreaks) |
Losestreak | -27 (17 less losestreaks) | -10 (17 more losestreaks) |
Experience | ||
Connections | 1013 (1010 more connections) | 3 (1010 less connections) |
Rounds | 22359 (22264 more rounds) | 95 (22264 less rounds) |
You can also compare [[NPC]]Devitiocasy to: |
---|
|ADBOY| |
flexsin |
Mazzu |
DEADPOOL |
[[eAF]]nOrdyy26 |
eBonit |
Nrike24 |
Kobzon |
[[eAF]]Vymlaskana Buchta |
you! |
CL_ID_12 |
-eNvy- |
GadzoZpanel ku |
=|ASL|= |
ExecutionerZ |
Hellwave |
Nasus |
iK`SaLiH BeY |