[[NPC]]Devitiocasy ![]() | [[NPC]]obRa ![]() | |
---|---|---|
Current Facts for 28 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.564 | 153 |
Ratio | 0.68 | 0.86 |
Competing in | Expert League | Bootcamp League |
Win Rate | 64% | 36% |
Your Chances | ||
Probability to win next confrontation | 99.56% | 0.44% |
Skill gain when winning next confrontation | +0.02 | +3.98 |
Skill loss when losing next confrontation | -3.98 | -0.02 |
Teamplay | ||
TeamKills | 2 (2 more teamkills) | 0 (2 less teamkills) |
Assists | 1 (1 more assists) | 0 (1 less assists) |
Assist skill | 1.40301 (1.40301 more assistskills) | 0 (1.40301 less assistskills) |
History | ||
Kills | 8238 (7559 more kills) | 679 (7559 less kills) |
Deaths | 12119 (11326 more deaths) | 793 (11326 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 17 (10 more winstreaks) | 7 (10 less winstreaks) |
Losestreak | -27 (16 less losestreaks) | -11 (16 more losestreaks) |
Experience | ||
Connections | 1007 (988 more connections) | 19 (988 less connections) |
Rounds | 21900 (20615 more rounds) | 1285 (20615 less rounds) |
You can also compare [[NPC]]Devitiocasy to: |
---|
Moon |
Erik |
Valec...(CZ) |
bASTIw0w0w |
trotl |
racek |
Zohan |
Skillo_o |
paulzje |
Apach45 |
[[Old]]hamik |
k a m a z |
|ZNoCS|Snopy |
jakub_cz |
kissubri_hun |
Kazik |
Toast |
Fuky |