[[NPC]]Devitiocasy ![]() | nobody ![]() | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.622 | 367 |
Ratio | 0.69 | 1.60 |
Competing in | Expert League | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 99.20% | 0.80% |
Skill gain when winning next confrontation | +0.03 | +3.97 |
Skill loss when losing next confrontation | -3.97 | -0.03 |
Teamplay | ||
TeamKills | 2 (2 more teamkills) | 0 (2 less teamkills) |
Assists | 1 (1 more assists) | 0 (1 less assists) |
Assist skill | 1.40301 (1.40301 more assistskills) | 0 (1.40301 less assistskills) |
History | ||
Kills | 7496 (7448 more kills) | 48 (7448 less kills) |
Deaths | 10924 (10894 more deaths) | 30 (10894 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 17 (8 more winstreaks) | 9 (8 less winstreaks) |
Losestreak | -27 (24 less losestreaks) | -3 (24 more losestreaks) |
Experience | ||
Connections | 952 (947 more connections) | 5 (947 less connections) |
Rounds | 19773 (19711 more rounds) | 62 (19711 less rounds) |
You can also compare [[NPC]]Devitiocasy to: |
---|
Biggys |
ericcz |
Kulisek |
Kulisek |
paja |
Hank Scorpio |
GREGO |
Subri |
Everyday |
|COT*|Pana65|GR |
Renee |
Neonlight |
Wuilkerprogram |
Bober ***** |
[[eAF]]Achiles |
k a m a z |
ichomain |
satanisths |