[[NPC]]Devitiocasy ![]() | [[4GF]]Kemper ![]() | |
---|---|---|
Current Facts for 493 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.406 | 1.248 |
Ratio | 0.68 | 0.84 |
Competing in | Expert League | Major League |
Win Rate | 43% | 57% |
Your Chances | ||
Probability to win next confrontation | 64.73% | 35.27% |
Skill gain when winning next confrontation | +1.41 | +2.59 |
Skill loss when losing next confrontation | -2.59 | -1.41 |
Teamplay | ||
TeamKills | 2 (2 more teamkills) | 0 (2 less teamkills) |
Assists | 1 (3 less assists) | 4 (3 more assists) |
Assist skill | 1.40301 (2.02085 less assistskills) | 3.42386 (2.02085 more assistskills) |
History | ||
Kills | 8456 (2213 less kills) | 10669 (2213 more kills) |
Deaths | 12465 (216 less deaths) | 12681 (216 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 17 (1 more winstreaks) | 16 (1 less winstreaks) |
Losestreak | -27 (13 less losestreaks) | -14 (13 more losestreaks) |
Experience | ||
Connections | 1017 (2197 less connections) | 3214 (2197 more connections) |
Rounds | 22524 (5519 more rounds) | 17005 (5519 less rounds) |
You can also compare [[NPC]]Devitiocasy to: |
---|
CL_ID_7 |
aviara_ro |
Everyday |
ViCoDiN |
FranekDolas |
KrisZz :) |
Zaschen |
ja |
Venci |
paja |
[[eAF]]Lucias |
[[VVV]]Spaghetyn |
Death79 |
Tourop |
[[eAF]]nOrdyy26 |
CRNR |
Piu Piu |
jakub_cz |