[[bb~]]O'Hell ![]() | NoWay ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.191 | 731 |
Ratio | 0.95 | 0.79 |
Competing in | Major League | Not Qualified |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 85.35% | 14.65% |
Skill gain when winning next confrontation | +0.59 | +3.41 |
Skill loss when losing next confrontation | -3.41 | -0.59 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 1 (1 more assists) | 0 (1 less assists) |
Assist skill | 0.673747 (0.673747 more assistskills) | 0 (0.673747 less assistskills) |
History | ||
Kills | 4520 (4493 more kills) | 27 (4493 less kills) |
Deaths | 4737 (4703 more deaths) | 34 (4703 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 13 (9 more winstreaks) | 4 (9 less winstreaks) |
Losestreak | -14 (9 less losestreaks) | -5 (9 more losestreaks) |
Experience | ||
Connections | 232 (229 more connections) | 3 (229 less connections) |
Rounds | 7531 (7474 more rounds) | 57 (7474 less rounds) |
You can also compare [[bb~]]O'Hell to: |
---|
[[4GF]]Miki-v77 |
Qazar |
D.T.S. |
[[bb~]]imba' |
trnks- |
Nasus |
dark |
[[eAF]]RyCeK |
R0CKST4RZ |
GTruckus |
Luck4ever |
migel |
[212482] |
UnoHoo |
Everydeyka |
KrisZz :) |
Hasan |
MyraBlek |