[[aka]]schizophrenia 0,100 | JaladMogamboYT 0,100 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 1.591 | 275 |
Ratio | 1.57 | 0.40 |
Competing in | Expert League | Not Qualified |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 99.36% | 0.64% |
Skill gain when winning next confrontation | +0.03 | +3.97 |
Skill loss when losing next confrontation | -3.97 | -0.03 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 1 (1 more assists) | 0 (1 less assists) |
Assist skill | 0.570775 (0.570775 more assistskills) | 0 (0.570775 less assistskills) |
History | ||
Kills | 11973 (11967 more kills) | 6 (11967 less kills) |
Deaths | 7619 (7604 more deaths) | 15 (7604 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 22 (20 more winstreaks) | 2 (20 less winstreaks) |
Losestreak | -11 (3 less losestreaks) | -8 (3 more losestreaks) |
Experience | ||
Connections | 300 (298 more connections) | 2 (298 less connections) |
Rounds | 14248 (14228 more rounds) | 20 (14228 less rounds) |
You can also compare [[aka]]schizophrenia to: |
---|
Cinikcz |
CsontosApad |
Ouves :) |
GeForce |
omeglexx |
Malibu |
DreamOnBenny |
Paprik4 |
Sadysta |
Mazzu |
Sajborg |
tumicis |
RosZz |
[[bb~]]LEGENDLS xd |
Hinsinian |
DanielIonut |
CL_ID_8 |
BenGOroo |