[[IZS]]DreamOnBenny 1,99 | Pepicek_Noob 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 1.420 | 1.594 |
Ratio | 0.58 | 1.21 |
Competing in | Expert League | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 33.92% | 66.08% |
Skill gain when winning next confrontation | +2.64 | +1.36 |
Skill loss when losing next confrontation | -1.36 | -2.64 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 4131 (3365 more kills) | 766 (3365 less kills) |
Deaths | 7127 (6493 more deaths) | 634 (6493 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (4 less winstreaks) | 14 (4 more winstreaks) |
Losestreak | -20 (11 less losestreaks) | -9 (11 more losestreaks) |
Experience | ||
Connections | 357 (256 more connections) | 101 (256 less connections) |
Rounds | 15179 (14089 more rounds) | 1090 (14089 less rounds) |
You can also compare [[IZS]]DreamOnBenny to: |
---|
STEFAN |
[[BND]]DarkPrinc25 |
Kisboros |
Pervertium |
ChillOut |
01. Klex |
---WILD--- |
Kawasaklesh |
SwissArmyKnife |
SnakeBite |
Rocket American |
BenGOrO |
Strokington |
loony |
CrazyFrog ]US |
Jarda |
0000000 |
MAMMUTH |