[[IZS]]DreamOnBenny 1,99 | Ribol 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.316 | 780 |
Ratio | 0.58 | 0.59 |
Competing in | Premier League | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 88.69% | 11.31% |
Skill gain when winning next confrontation | +0.45 | +3.55 |
Skill loss when losing next confrontation | -3.55 | -0.45 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 4131 (4111 more kills) | 20 (4111 less kills) |
Deaths | 7127 (7093 more deaths) | 34 (7093 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (6 more winstreaks) | 4 (6 less winstreaks) |
Losestreak | -20 (13 less losestreaks) | -7 (13 more losestreaks) |
Experience | ||
Connections | 357 (350 more connections) | 7 (350 less connections) |
Rounds | 15179 (15127 more rounds) | 52 (15127 less rounds) |
You can also compare [[IZS]]DreamOnBenny to: |
---|
FranekDolas |
CL_ID_7 |
solt |
[[4GF]]Death79 |
zwsr |
Hellwave |
Kawasaklesh |
UQSC |
Com to papa |
Hank Scorpio |
hackorr |
[[KaP]]Kvrdlic |
Magleadrim |
WOLVERINE |
Malibu |
Safrale |
Serfer |
CL_ID_12 |