[[IZS]]DreamOnBenny 1,99 | Timo 0,100 | |
---|---|---|
Current Facts for 16 confrontations. | ||
Rank | ||
Skill | 1.316 | 1.364 |
Ratio | 0.58 | 0.91 |
Competing in | Premier League | Premier League |
Win Rate | 56% | 44% |
Your Chances | ||
Probability to win next confrontation | 45.44% | 54.56% |
Skill gain when winning next confrontation | +2.18 | +1.82 |
Skill loss when losing next confrontation | -1.82 | -2.18 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 4131 (3988 more kills) | 143 (3988 less kills) |
Deaths | 7127 (6969 more deaths) | 158 (6969 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (4 more winstreaks) | 6 (4 less winstreaks) |
Losestreak | -20 (5 less losestreaks) | -15 (5 more losestreaks) |
Experience | ||
Connections | 357 (345 more connections) | 12 (345 less connections) |
Rounds | 15179 (14960 more rounds) | 219 (14960 less rounds) |
You can also compare [[IZS]]DreamOnBenny to: |
---|
CL_ID_9 |
grob |
Drago |
soap2 |
WestSide2Pac |
kobe |
WOLVERINE |
kriss |
SnakeBite |
[[eAF]]nOrdyy26 |
__--__ |
GadzoZpanel ku |
Ribol |
BenGOrO |
._.Superschaf |
[[eAF]]KeltCZ |
Gejmik |
Tokssaa |