DreamOnBenny ![]() | xM#Truitefumeus ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 850 | 77 |
Ratio | 0.58 | 0.63 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 95.10% | 4.90% |
Skill gain when winning next confrontation | +0.20 | +3.80 |
Skill loss when losing next confrontation | -3.80 | -0.20 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 4146 (4136 more kills) | 10 (4136 less kills) |
Deaths | 7154 (7138 more deaths) | 16 (7138 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (7 more winstreaks) | 3 (7 less winstreaks) |
Losestreak | -20 (16 less losestreaks) | -4 (16 more losestreaks) |
Experience | ||
Connections | 362 (349 more connections) | 13 (349 less connections) |
Rounds | 15235 (15210 more rounds) | 25 (15210 less rounds) |
You can also compare DreamOnBenny to: |
---|
[[eAF]]nOrdyy26 |
Jiant |
sobell |
IRON-MAN |
Venda Praha 5 |
Gejmik |
THC-Mario |
RosZz |
kek. |
monro3 |
[[eAF]]Gamer33 |
|COT*|Pana65|GR |
DJzelina |
slowSlon |
AmIR |
CL_ID_7 |
Gimza |
CL_ID_11 |