[[IZS]]DreamOnBenny 1,99 | CL_ID_9 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.316 | 183 |
Ratio | 0.58 | 0.00 |
Competing in | Premier League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 98.72% | 1.28% |
Skill gain when winning next confrontation | +0.05 | +3.95 |
Skill loss when losing next confrontation | -3.95 | -0.05 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 4131 (4131 more kills) | 0 (4131 less kills) |
Deaths | 7127 (7125 more deaths) | 2 (7125 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (10 more winstreaks) | 0 (10 less winstreaks) |
Losestreak | -20 (18 less losestreaks) | -2 (18 more losestreaks) |
Experience | ||
Connections | 357 (355 more connections) | 2 (355 less connections) |
Rounds | 15179 (15175 more rounds) | 4 (15175 less rounds) |
You can also compare [[IZS]]DreamOnBenny to: |
---|
Kawasaklesh |
Timo |
Michal |
Kulisek |
Spajkz |
AffeMitWaffe |
Serfer |
habibi |
|ZNoCS|Snopy |
slowSlon |
trotl |
aviara_ro |
[[4GF]]antifasatan |
Valhallenn |
|ADBOY| |
ney |
Venda Praha 5 |
CL_ID_9 |