[[IZS]]DreamOnBenny 1,99 | Mazzu 0,100 | |
---|---|---|
Current Facts for 11 confrontations. | ||
Rank | ||
Skill | 1.316 | 478 |
Ratio | 0.58 | 1.24 |
Competing in | Premier League | Bootcamp League |
Win Rate | 9% | 91% |
Your Chances | ||
Probability to win next confrontation | 96.14% | 3.86% |
Skill gain when winning next confrontation | +0.15 | +3.85 |
Skill loss when losing next confrontation | -3.85 | -0.15 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 4131 (3943 more kills) | 188 (3943 less kills) |
Deaths | 7127 (6975 more deaths) | 152 (6975 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (1 more winstreaks) | 9 (1 less winstreaks) |
Losestreak | -20 (15 less losestreaks) | -5 (15 more losestreaks) |
Experience | ||
Connections | 357 (346 more connections) | 11 (346 less connections) |
Rounds | 15179 (14948 more rounds) | 231 (14948 less rounds) |
You can also compare [[IZS]]DreamOnBenny to: |
---|
jakub_cz |
zwsr |
BenGOroo |
Crokuran |
Piu Piu |
OMERBDK |
Malibu |
kriss |
[[eAF]]KeltCZ |
Kawasaklesh |
Seeker |
[[NPC]]Devitiocasy |
Mazzu |
papuca |
hackorr |
Jarda |
Everydeyka |
soap2 |