[[IZS]]DreamOnBenny 1,99 | Magleadrim 0,100 | |
---|---|---|
Current Facts for 8 confrontations. | ||
Rank | ||
Skill | 1.434 | 385 |
Ratio | 0.58 | 0.56 |
Competing in | Expert League | Not Qualified |
Win Rate | 62% | 38% |
Your Chances | ||
Probability to win next confrontation | 98.25% | 1.75% |
Skill gain when winning next confrontation | +0.07 | +3.93 |
Skill loss when losing next confrontation | -3.93 | -0.07 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 4131 (4121 more kills) | 10 (4121 less kills) |
Deaths | 7127 (7109 more deaths) | 18 (7109 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (8 more winstreaks) | 2 (8 less winstreaks) |
Losestreak | -20 (13 less losestreaks) | -7 (13 more losestreaks) |
Experience | ||
Connections | 357 (354 more connections) | 3 (354 less connections) |
Rounds | 15179 (15148 more rounds) | 31 (15148 less rounds) |
You can also compare [[IZS]]DreamOnBenny to: |
---|
martas_cz |
CL_ID_12 |
Rocket American |
Kulisek |
NRU|iksde |
fraqqq |
XenVision |
Mazzu |
FranekDolas |
Pepicek_Noob |
Skillo_o |
[[eAF]]Classic. |
CAT#pez |
[[eAF]]MadaraUchiha |
Nemo |
Pervertium |
[[4GF]]Kebi |
Dschenz |