[[IZS]]DreamOnBenny 1,99 | Sadysta 0,100 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 1.316 | 508 |
Ratio | 0.58 | 0.86 |
Competing in | Premier League | Not Qualified |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 95.70% | 4.30% |
Skill gain when winning next confrontation | +0.17 | +3.83 |
Skill loss when losing next confrontation | -3.83 | -0.17 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 4131 (4094 more kills) | 37 (4094 less kills) |
Deaths | 7127 (7084 more deaths) | 43 (7084 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (7 more winstreaks) | 3 (7 less winstreaks) |
Losestreak | -20 (16 less losestreaks) | -4 (16 more losestreaks) |
Experience | ||
Connections | 357 (353 more connections) | 4 (353 less connections) |
Rounds | 15179 (15114 more rounds) | 65 (15114 less rounds) |
You can also compare [[IZS]]DreamOnBenny to: |
---|
BrYcKa |
Everydeyka |
snork |
__--__ |
|ZNoCS|Ali |
[[DG]]Heroin is good. |
Hellwave |
Kawasaklesh |
|681st|-PiF A- |
CL_ID_7 |
grob |
soap2 |
Pepicek_Noob |
|COT*|Pana65|GR |
Andrew_F |
Jarda |
Renatka |
Mazzu |