DreamOnBenny ![]() | Sadysta ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 516 | 336 |
Ratio | 0.58 | 1.03 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 66.61% | 33.39% |
Skill gain when winning next confrontation | +1.34 | +2.66 |
Skill loss when losing next confrontation | -2.66 | -1.34 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 4146 (4073 more kills) | 73 (4073 less kills) |
Deaths | 7154 (7083 more deaths) | 71 (7083 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (5 more winstreaks) | 5 (5 less winstreaks) |
Losestreak | -20 (16 less losestreaks) | -4 (16 more losestreaks) |
Experience | ||
Connections | 362 (356 more connections) | 6 (356 less connections) |
Rounds | 15235 (15130 more rounds) | 105 (15130 less rounds) |
You can also compare DreamOnBenny to: |
---|
CL_ID_12 |
Renatka |
|COT*|Pana65|GR |
Atchoum |
OMERBDK |
IRON-MAN |
Rosta.cz |
SnakeBite |
MyraBlek |
zwsr |
SwissArmyKnife |
Smoki |
[[GEL]]Everyday |
Havoc |
JOJO |
Kawasaklesh |
Sadysta |
OSMRT |