[[eAF]]Achiles ![]() | cody ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 830 | 630 |
Ratio | 0.63 | 0.83 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 68.33% | 31.67% |
Skill gain when winning next confrontation | +1.27 | +2.73 |
Skill loss when losing next confrontation | -2.73 | -1.27 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 3004 (2964 more kills) | 40 (2964 less kills) |
Deaths | 4786 (4738 more deaths) | 48 (4738 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (1 more winstreaks) | 9 (1 less winstreaks) |
Losestreak | -20 (14 less losestreaks) | -6 (14 more losestreaks) |
Experience | ||
Connections | 193 (26 more connections) | 167 (26 less connections) |
Rounds | 6808 (6734 more rounds) | 74 (6734 less rounds) |
You can also compare [[eAF]]Achiles to: |
---|
Skillabbm |
QuateXx |
[[KaP]]Kvrdlic |
dahnt gaydm |
iK`SaLiH BeY |
kek. |
uK. tWENTY [3] |
Mazzu |
umbertus |
JOJO |
Parazite |
Zuril |
DreamOn-Benny |
kratas., |
KarakaS |
[o_0] |
superpop |
.::BOYKA::. |