[[Old]]Zohan 1,99 | Andrew!? 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 271 | 57 |
| Ratio | 1.59 | 0.23 |
| Competing in | Bootcamp League | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 69.39% | 30.61% |
| Skill gain when winning next confrontation | +1.22 | +2.78 |
| Skill loss when losing next confrontation | -2.78 | -1.22 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (1 more assists) | 0 (1 less assists) |
| Assist skill | 0.758492 (0.758492 more assistskills) | 0 (0.758492 less assistskills) |
History | ||
| Kills | 3321 (3312 more kills) | 9 (3312 less kills) |
| Deaths | 2092 (2053 more deaths) | 39 (2053 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 14 (12 more winstreaks) | 2 (12 less winstreaks) |
| Losestreak | -8 (0 more losestreaks) | -8 (0 less losestreaks) |
Experience | ||
| Connections | 260 (254 more connections) | 6 (254 less connections) |
| Rounds | 3937 (3882 more rounds) | 55 (3882 less rounds) |
| You can also compare [[Old]]Zohan to: |
|---|
| [[KaP]]Kvrdlic |
| M8ra |
| [[N1]]Pepicek |
| [[4GF]]Kebi |
| [[eAF]]=FaF= yogi |
| tumicis |
| PhantomX |
| [[Old]]hamik |
| METHH |
| Reguel |
| Nemo |
| Tokssaa |
| Mazzu |
| grZ. |
| Kubis 520 |
| KordX |
| Dreamm |
| T_N_T |