[[Old]]Zohan ![]() | Your Father ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 530 | 114 |
Ratio | 1.59 | 2.00 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 83.16% | 16.84% |
Skill gain when winning next confrontation | +0.67 | +3.33 |
Skill loss when losing next confrontation | -3.33 | -0.67 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 1 (1 more assists) | 0 (1 less assists) |
Assist skill | 0.758492 (0.758492 more assistskills) | 0 (0.758492 less assistskills) |
History | ||
Kills | 3321 (3319 more kills) | 2 (3319 less kills) |
Deaths | 2092 (2091 more deaths) | 1 (2091 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 14 (12 more winstreaks) | 2 (12 less winstreaks) |
Losestreak | -8 (7 less losestreaks) | -1 (7 more losestreaks) |
Experience | ||
Connections | 260 (258 more connections) | 2 (258 less connections) |
Rounds | 3937 (3929 more rounds) | 8 (3929 less rounds) |
You can also compare [[Old]]Zohan to: |
---|
-eNvy- |
KordX |
[[4GF]]Kebi |
ericcz |
Luck4ever |
trotl |
[[4GF]]$moky |
iBLaCKOuTzxX |
WestSide2Pac |
SOULGATE4 |
Duszek |
KrisZz :) |
JOJO |
Nitro0o |
CRNR |
Malibu |
M8ra |
CRO_peharda |