[[eAF]]Gamer33 ![]() | Piu Piu ![]() | |
---|---|---|
Current Facts for 63 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.475 | 275 |
Ratio | 0.80 | 0.80 |
Competing in | Expert League | Bootcamp League |
Win Rate | 43% | 57% |
Your Chances | ||
Probability to win next confrontation | 99.01% | 0.99% |
Skill gain when winning next confrontation | +0.04 | +3.96 |
Skill loss when losing next confrontation | -3.96 | -0.04 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 4 (4 more assists) | 0 (4 less assists) |
Assist skill | 3.15514 (3.15514 more assistskills) | 0 (3.15514 less assistskills) |
History | ||
Kills | 17495 (16934 more kills) | 561 (16934 less kills) |
Deaths | 21869 (21169 more deaths) | 700 (21169 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 24 (14 more winstreaks) | 10 (14 less winstreaks) |
Losestreak | -27 (15 less losestreaks) | -12 (15 more losestreaks) |
Experience | ||
Connections | 783 (700 more connections) | 83 (700 less connections) |
Rounds | 34422 (33341 more rounds) | 1081 (33341 less rounds) |
You can also compare [[eAF]]Gamer33 to: |
---|
CL_ID_12 |
Valhallenn |
[[Old]]pidimama |
vejwar |
w1nter |
Coque |
CL_ID_10 |
Azoom |
.::BOYKA::. |
Brother#43 |
PornHub |
CL_ID_7 |
Stifflersmom |
[SS]DASHH |
Surf |
Whetley |
Augrive |
JaladMogamboYT |