[[4GF]]Nitro0o ![]() | HRoku. ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.801 | 471 |
Ratio | 1.67 | 2.00 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.40% | 0.60% |
Skill gain when winning next confrontation | +0.02 | +3.98 |
Skill loss when losing next confrontation | -3.98 | -0.02 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 1 (1 more assists) | 0 (1 less assists) |
Assist skill | 0.192539 (0.192539 more assistskills) | 0 (0.192539 less assistskills) |
History | ||
Kills | 13993 (13991 more kills) | 2 (13991 less kills) |
Deaths | 8369 (8368 more deaths) | 1 (8368 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 26 (24 more winstreaks) | 2 (24 less winstreaks) |
Losestreak | -17 (16 less losestreaks) | -1 (16 more losestreaks) |
Experience | ||
Connections | 884 (883 more connections) | 1 (883 less connections) |
Rounds | 14150 (14147 more rounds) | 3 (14147 less rounds) |
You can also compare [[4GF]]Nitro0o to: |
---|
martas_cz |
CL_ID_6 |
[[4GF]]Nitro0o |
aURA FARMING |
0GAME |
slovakia |
DJOUZOMZ |
[[eAF]]RyCeK |
CRNR |
OSMRT |
JayF |
Cwejn02 |
TheNoName |
KunaPospolita |
Everyday |
Stiffy |
Pumpa |
[[BRO]]Everyday |