[[4GF]]Nitro0o 100,0 | Erfan 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.576 | 183 |
| Ratio | 1.66 | 0.38 |
| Competing in | Expert League | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 99.53% | 0.47% |
| Skill gain when winning next confrontation | +0.02 | +3.98 |
| Skill loss when losing next confrontation | -3.98 | -0.02 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 2 (2 more assists) | 0 (2 less assists) |
| Assist skill | 0.923583 (0.923583 more assistskills) | 0 (0.923583 less assistskills) |
History | ||
| Kills | 19494 (19491 more kills) | 3 (19491 less kills) |
| Deaths | 11733 (11725 more deaths) | 8 (11725 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 26 (24 more winstreaks) | 2 (24 less winstreaks) |
| Losestreak | -17 (13 less losestreaks) | -4 (13 more losestreaks) |
Experience | ||
| Connections | 1092 (1089 more connections) | 3 (1089 less connections) |
| Rounds | 19130 (19119 more rounds) | 11 (19119 less rounds) |
| You can also compare [[4GF]]Nitro0o to: |
|---|
| slovakia |
| MadaraUchiha |
| ClayZ |
| JayF |
| [[4GF]]Nitro0o |
| Pumpa |
| Lusi |
| Kokeb |
| Vago |
| wertando |
| M8ra |
| kelly |
| Aijun |
| ZeleBob |
| 0.7`Trajwaj |
| GayHacker |
| Kokeb |
| RickGrimes |