[[4GF]]Nitro0o 100,0 | b_plan 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.677 | 442 |
| Ratio | 1.66 | 0.20 |
| Competing in | Expert League | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 99.14% | 0.86% |
| Skill gain when winning next confrontation | +0.03 | +3.97 |
| Skill loss when losing next confrontation | -3.97 | -0.03 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 2 (2 more assists) | 0 (2 less assists) |
| Assist skill | 0.923583 (0.923583 more assistskills) | 0 (0.923583 less assistskills) |
History | ||
| Kills | 19425 (19424 more kills) | 1 (19424 less kills) |
| Deaths | 11697 (11692 more deaths) | 5 (11692 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 26 (25 more winstreaks) | 1 (25 less winstreaks) |
| Losestreak | -17 (14 less losestreaks) | -3 (14 more losestreaks) |
Experience | ||
| Connections | 1086 (1081 more connections) | 5 (1081 less connections) |
| Rounds | 19056 (19045 more rounds) | 11 (19045 less rounds) |
| You can also compare [[4GF]]Nitro0o to: |
|---|
| [[4GF]]Miki-v77 |
| beng |
| Nemo |
| Levi |
| waffle |
| M8ra |
| [[4GF]]Kebi |
| BeNgOrOO |
| [[4GF]]Nitro0o |
| eMphaty |
| Smigl |
| Slowburn |
| Blade_Runner |
| MyraBlek |
| DreamOnBenny |
| fraqqq |
| kapo-cz |
| m.xh999 |