martas_cz 0,100 | Athlete 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.370 | 149 |
| Ratio | 0.81 | 0.00 |
| Competing in | Premier League | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 99.09% | 0.91% |
| Skill gain when winning next confrontation | +0.04 | +3.96 |
| Skill loss when losing next confrontation | -3.96 | -0.04 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (1 more assists) | 0 (1 less assists) |
| Assist skill | 0.965925 (0.965925 more assistskills) | 0 (0.965925 less assistskills) |
History | ||
| Kills | 9932 (9932 more kills) | 0 (9932 less kills) |
| Deaths | 12209 (12208 more deaths) | 1 (12208 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 20 (20 more winstreaks) | 0 (20 less winstreaks) |
| Losestreak | -18 (17 less losestreaks) | -1 (17 more losestreaks) |
Experience | ||
| Connections | 679 (678 more connections) | 1 (678 less connections) |
| Rounds | 18675 (18671 more rounds) | 4 (18671 less rounds) |
| You can also compare martas_cz to: |
|---|
| Jarda |
| vahe |
| Kulisek |
| Orb1Z |
| LastCall |
| xRZXx |
| ---WILD--- |
| CL_ID_9 |
| r3T!R3|] |
| RosZz |
| puta madre |
| Subri |
| fraqqq |
| BeNgOrOO |
| ARSI |
| xDEAGLEGODx |
| [[eAF]]nOrdyy26 |
| NBD NOBI |