Valhallenn 1,99 | [[4GF]]$moky 80,20 | |
|---|---|---|
Current Facts for 61 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 773 | 1.456 |
| Ratio | 1.44 | 0.73 |
| Competing in | Bootcamp League | Expert League |
| Win Rate | 69% | 31% |
Your Chances | ||
| Probability to win next confrontation | 6.77% | 93.23% |
| Skill gain when winning next confrontation | +3.73 | +0.27 |
| Skill loss when losing next confrontation | -0.27 | -3.73 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (1 more assists) | 0 (1 less assists) |
| Assist skill | 1.01155 (1.01155 more assistskills) | 0 (1.01155 less assistskills) |
History | ||
| Kills | 8298 (5660 more kills) | 2638 (5660 less kills) |
| Deaths | 5772 (2171 more deaths) | 3601 (2171 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 25 (12 more winstreaks) | 13 (12 less winstreaks) |
| Losestreak | -11 (9 more losestreaks) | -20 (9 less losestreaks) |
Experience | ||
| Connections | 6917 (6797 more connections) | 120 (6797 less connections) |
| Rounds | 10053 (4566 more rounds) | 5487 (4566 less rounds) |
| You can also compare Valhallenn to: |
|---|
| Roexzu |
| Nasus |
| MaNiToU |
| NRU|iksde |
| RosZz |
| [[Old]]hamik |
| UQSC |
| DreamOn-Benny |
| Hossein |
| unrest |
| VIP-06 |
| phaze |
| Talalay |
| Valec...(CZ) |
| Kubis 520 |
| [[eAF]]KeltCZ |
| B ttya |
| Belino |