[[NPC]]KrisZz :) 0,100 | loony 1,99 | |
|---|---|---|
Current Facts for 19 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.814 | 37 |
| Ratio | 1.20 | 2.36 |
| Competing in | Expert League | Bootcamp League |
| Win Rate | 21% | 79% |
Your Chances | ||
| Probability to win next confrontation | 99.89% | 0.11% |
| Skill gain when winning next confrontation | +0.00 | +4.00 |
| Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 6 (6 more assists) | 0 (6 less assists) |
| Assist skill | 4.3162 (4.3162 more assistskills) | 0 (4.3162 less assistskills) |
History | ||
| Kills | 19979 (19712 more kills) | 267 (19712 less kills) |
| Deaths | 16687 (16574 more deaths) | 113 (16574 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 18 (6 more winstreaks) | 12 (6 less winstreaks) |
| Losestreak | -15 (8 less losestreaks) | -7 (8 more losestreaks) |
Experience | ||
| Connections | 1886 (1575 more connections) | 311 (1575 less connections) |
| Rounds | 27107 (26901 more rounds) | 206 (26901 less rounds) |
| You can also compare [[NPC]]KrisZz :) to: |
|---|
| i3NaTom |
| [[KaP]]Kvrdlic |
| ElPATRICZIUS |
| IRON-MAN |
| Synex |
| armenos777 |
| iKOKOi |
| Il-Hazin |
| ziomq |
| [[bb~]]Mr. Heisenberg |
| SYZOR |
| Belino |
| Nytron87 |
| |COT*|Pana65|GR |
| Adam353 |
| PhantomX |
| Low Sound |
| Hell |