[[NPC]]KrisZz :)   1,99 |  Apach45   0,100 | |
|---|---|---|
Current Facts for 12 confrontations. | ||
| Rank | ![]()  |  ![]()  | 
| Skill | 1.547  |  576  | 
| Ratio | 1.12  |  1.36  | 
| Competing in | Expert League | Bootcamp League | 
| Win Rate | 75%  |  25%  | 
Your Chances | ||
| Probability to win next confrontation | 97.65%  |  2.35%  | 
| Skill gain when winning next confrontation | +0.09 | +3.91 | 
| Skill loss when losing next confrontation | -3.91 | -0.09 | 
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) | 
| Assists | 1 (1 more assists) | 0 (1 less assists) | 
| Assist skill | 1.20879 (1.20879 more assistskills) | 0 (1.20879 less assistskills) | 
History | ||
| Kills | 12973 (12712 more kills) | 261 (12712 less kills) | 
| Deaths | 11616 (11424 more deaths) | 192 (11424 less deaths) | 
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) | 
| Winstreak | 18 (8 more winstreaks) | 10 (8 less winstreaks) | 
| Losestreak | -15 (6 less losestreaks) | -9 (6 more losestreaks) | 
Experience | ||
| Connections | 1706 (1601 more connections) | 105 (1601 less connections) | 
| Rounds | 19544 (19130 more rounds) | 414 (19130 less rounds) | 
| You can also compare [[NPC]]KrisZz :) to: | 
|---|
| Jiant | 
| [[bb~]]standa lukes | 
| kratas., | 
| Malibu | 
| Godfather | 
| RumiK | 
| trotl | 
| .Execute | 
| Nemesis | 
| Venda Praha 5 | 
| Dr-Neffario | 
| Synex | 
| omarr | 
| ARM_venom | 
| STEFAN | 
| sG # Phantasty | 
| 22Husika | 
| armenos777 |