[[NPC]]KrisZz :) 0,100 | bot10 0,100 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.712 | 671 |
| Ratio | 1.20 | 0.09 |
| Competing in | Expert League | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 98.19% | 1.81% |
| Skill gain when winning next confrontation | +0.07 | +3.93 |
| Skill loss when losing next confrontation | -3.93 | -0.07 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 6 (6 more assists) | 0 (6 less assists) |
| Assist skill | 4.3162 (4.3162 more assistskills) | 0 (4.3162 less assistskills) |
History | ||
| Kills | 21786 (21785 more kills) | 1 (21785 less kills) |
| Deaths | 18094 (18083 more deaths) | 11 (18083 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 18 (17 more winstreaks) | 1 (17 less winstreaks) |
| Losestreak | -15 (4 less losestreaks) | -11 (4 more losestreaks) |
Experience | ||
| Connections | 1920 (1918 more connections) | 2 (1918 less connections) |
| Rounds | 28998 (28986 more rounds) | 12 (28986 less rounds) |
| You can also compare [[NPC]]KrisZz :) to: |
|---|
| Thughunter.com |
| Dante |
| Maniek17cm |
| CL_ID_10 |
| Javivi |
| EYNSZ |
| Matata |
| Mariusz |
| smigl |
| [[eAF]]nOrdyy26 |
| Necati |
| [[VVV]]Spaghetyn |
| Nytron87 |
| ElPATRICZIUS |
| ziomq |
| MrBykuuu |
| omarr |
| kriss |