[[NPC]]KrisZz :) 0,100 | 2ManyDabz 0,100 | |
|---|---|---|
Current Facts for 7 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.563 | 1.057 |
| Ratio | 1.20 | 1.28 |
| Competing in | Expert League | Not Qualified |
| Win Rate | 43% | 57% |
Your Chances | ||
| Probability to win next confrontation | 87.44% | 12.56% |
| Skill gain when winning next confrontation | +0.50 | +3.50 |
| Skill loss when losing next confrontation | -3.50 | -0.50 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 6 (6 more assists) | 0 (6 less assists) |
| Assist skill | 4.3162 (4.3162 more assistskills) | 0 (4.3162 less assistskills) |
History | ||
| Kills | 25650 (25627 more kills) | 23 (25627 less kills) |
| Deaths | 21381 (21363 more deaths) | 18 (21363 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 18 (13 more winstreaks) | 5 (13 less winstreaks) |
| Losestreak | -20 (17 less losestreaks) | -3 (17 more losestreaks) |
Experience | ||
| Connections | 1998 (1997 more connections) | 1 (1997 less connections) |
| Rounds | 33671 (33648 more rounds) | 23 (33648 less rounds) |
| You can also compare [[NPC]]KrisZz :) to: |
|---|
| Death79 |
| TheNoName |
| ViCoDiN |
| Ferry.cz |
| xRZXx |
| python1338 |
| .:N::O::N:. |
| UnnamedPlayer |
| waffle |
| M8ra |
| JOJO |
| NightOwl |
| ztsoo |
| [[SaN]]Devitiocasy |
| HamzaAwan |
| sILODKA |
| Dziikus |
| nomedej1324 |