[[NPC]]KrisZz :) ![]() | [[Old]]Zohan ![]() | |
---|---|---|
Current Facts for 214 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.771 | 626 |
Ratio | 1.13 | 1.59 |
Competing in | Expert League | Bootcamp League |
Win Rate | 40% | 60% |
Your Chances | ||
Probability to win next confrontation | 98.78% | 1.22% |
Skill gain when winning next confrontation | +0.05 | +3.95 |
Skill loss when losing next confrontation | -3.95 | -0.05 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 1 (0 more assists) | 1 (0 less assists) |
Assist skill | 1.20879 (0.450298 more assistskills) | 0.758492 (0.450298 less assistskills) |
History | ||
Kills | 9150 (5829 more kills) | 3321 (5829 less kills) |
Deaths | 8119 (6027 more deaths) | 2092 (6027 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 18 (4 more winstreaks) | 14 (4 less winstreaks) |
Losestreak | -15 (7 less losestreaks) | -8 (7 more losestreaks) |
Experience | ||
Connections | 1610 (1350 more connections) | 260 (1350 less connections) |
Rounds | 14264 (10327 more rounds) | 3937 (10327 less rounds) |
You can also compare [[NPC]]KrisZz :) to: |
---|
***** |
Skillabbm |
Berreta |
Starsys17.Be |
Cr4nK |
DIMARAS |
George6w |
GigaMbinet |
grZ. |
[[BND]]Rusiii |
Aaron |
Shmidy |
AffeMitWaffe |
UQSC |
ELDYK |
NightOwl |
Dr-Neffario |
neon |