KrisZz :) ![]() | [[4GF]]4GF' Starsage ![]() | |
---|---|---|
Current Facts for 443 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.358 | 1.692 |
Ratio | 1.12 | 1.67 |
Competing in | Premier League | Expert League |
Win Rate | 35% | 65% |
Your Chances | ||
Probability to win next confrontation | 21.74% | 78.26% |
Skill gain when winning next confrontation | +3.13 | +0.87 |
Skill loss when losing next confrontation | -0.87 | -3.13 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 1 (0 more assists) | 1 (0 less assists) |
Assist skill | 1.20879 (1.016251 more assistskills) | 0.192539 (1.016251 less assistskills) |
History | ||
Kills | 11537 (2063 less kills) | 13600 (2063 more kills) |
Deaths | 10282 (2143 more deaths) | 8139 (2143 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 18 (8 less winstreaks) | 26 (8 more winstreaks) |
Losestreak | -15 (2 more losestreaks) | -17 (2 less losestreaks) |
Experience | ||
Connections | 1669 (792 more connections) | 877 (792 less connections) |
Rounds | 17344 (3535 more rounds) | 13809 (3535 less rounds) |
You can also compare KrisZz :) to: |
---|
bmk88 |
[[eAF]]RyCeK |
-eNvy- |
Valhallenn |
Dziikus |
foxvox |
Nemesis |
Nemo |
SnakeBite |
suskar |
karambolaa |
Ribol |
|ZNoCS|Ali |
44cid |
Cr4nK |
Nino Vidovic |
Mazzu |
Havoc |