[[NPC]]KrisZz :) 0,100 | Malibu 0,100 | |
|---|---|---|
Current Facts for 118 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.663 | 158 |
| Ratio | 1.18 | 0.93 |
| Competing in | Expert League | Bootcamp League |
| Win Rate | 45% | 55% |
Your Chances | ||
| Probability to win next confrontation | 99.69% | 0.31% |
| Skill gain when winning next confrontation | +0.01 | +3.99 |
| Skill loss when losing next confrontation | -3.99 | -0.01 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 5 (5 more assists) | 0 (5 less assists) |
| Assist skill | 3.79622 (3.79622 more assistskills) | 0 (3.79622 less assistskills) |
History | ||
| Kills | 18398 (17693 more kills) | 705 (17693 less kills) |
| Deaths | 15581 (14821 more deaths) | 760 (14821 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 18 (11 more winstreaks) | 7 (11 less winstreaks) |
| Losestreak | -15 (6 less losestreaks) | -9 (6 more losestreaks) |
Experience | ||
| Connections | 1846 (1816 more connections) | 30 (1816 less connections) |
| Rounds | 25493 (24250 more rounds) | 1243 (24250 less rounds) |
| You can also compare [[NPC]]KrisZz :) to: |
|---|
| [[BRO]]Everyday |
| drunk Tomas |
| Kartal |
| Nytron87 |
| Hellwave |
| Belino |
| radma1001 |
| CrazyFrog ]US |
| godfather |
| Dr-Neffario |
| ElPATRICZIUS |
| X-X-L |
| x-ray! |
| pempos |
| HamzaAwan |
| Cwejn02 |
| Safrale |
| mujrim |