[[bb~]]imba' 0,100 | Myzra3l 0,100 | |
|---|---|---|
Current Facts for 7 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.495 | 166 |
| Ratio | 1.59 | 0.94 |
| Competing in | Expert League | Not Qualified |
| Win Rate | 57% | 43% |
Your Chances | ||
| Probability to win next confrontation | 99.39% | 0.61% |
| Skill gain when winning next confrontation | +0.02 | +3.98 |
| Skill loss when losing next confrontation | -3.98 | -0.02 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 5 (5 more assists) | 0 (5 less assists) |
| Assist skill | 2.41308 (2.41308 more assistskills) | 0 (2.41308 less assistskills) |
History | ||
| Kills | 19611 (19577 more kills) | 34 (19577 less kills) |
| Deaths | 12363 (12327 more deaths) | 36 (12327 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 33 (28 more winstreaks) | 5 (28 less winstreaks) |
| Losestreak | -10 (5 less losestreaks) | -5 (5 more losestreaks) |
Experience | ||
| Connections | 967 (965 more connections) | 2 (965 less connections) |
| Rounds | 26772 (26722 more rounds) | 50 (26722 less rounds) |
| You can also compare [[bb~]]imba' to: |
|---|
| FoJaNeR__noob |
| Dante |
| BOBER |
| Crokuran |
| vlct RammsteiN |
| sobell |
| Hc. |
| |ZNoCS|Ali |
| m4dis |
| coci |
| Crokuran |
| GeForce |
| DAViDKA26 |
| Darkstar |
| Dr-Neffario |
| Worabba |
| Pano |
| Erop |