[[bb~]]imba' ![]() | GHOST RIDER ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.877 | 741 |
Ratio | 1.62 | 0.33 |
Competing in | Expert League | Not Qualified |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 98.74% | 1.26% |
Skill gain when winning next confrontation | +0.05 | +3.95 |
Skill loss when losing next confrontation | -3.95 | -0.05 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 4 (4 more assists) | 0 (4 less assists) |
Assist skill | 1.75436 (1.75436 more assistskills) | 0 (1.75436 less assistskills) |
History | ||
Kills | 16121 (16120 more kills) | 1 (16120 less kills) |
Deaths | 9961 (9958 more deaths) | 3 (9958 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 20 (19 more winstreaks) | 1 (19 less winstreaks) |
Losestreak | -9 (6 less losestreaks) | -3 (6 more losestreaks) |
Experience | ||
Connections | 736 (726 more connections) | 10 (726 less connections) |
Rounds | 21698 (21692 more rounds) | 6 (21692 less rounds) |
You can also compare [[bb~]]imba' to: |
---|
Crocodile |
Destro |
JOJO |
LKey |
racek |
sleepy |
|COT*|Pana65|GR |
Nautilus |
qb_Player 5 |
Tyson |
|COT*|CHECHAY |
Dr-Neffario |
KaNNiX |
Surf |
Tourop |
GHOST RIDER |
[[h0T]]Miki-v77 |
keszi2000 |