[[bb~]]imba' ![]() | keszi2000 ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.842 | 64 |
Ratio | 1.62 | 0.00 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.89% | 0.11% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 4 (4 more assists) | 0 (4 less assists) |
Assist skill | 1.75436 (1.75436 more assistskills) | 0 (1.75436 less assistskills) |
History | ||
Kills | 16158 (16158 more kills) | 0 (16158 less kills) |
Deaths | 9990 (9981 more deaths) | 9 (9981 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 20 (20 more winstreaks) | 0 (20 less winstreaks) |
Losestreak | -9 (0 more losestreaks) | -9 (0 less losestreaks) |
Experience | ||
Connections | 736 (149 more connections) | 587 (149 less connections) |
Rounds | 21739 (21725 more rounds) | 14 (21725 less rounds) |
You can also compare [[bb~]]imba' to: |
---|
[[eAF]]=FaF= yogi |
DreamOn-Benny |
Azoom |
Szabika |
[[bb~]]non1ckK' |
Com to papa |
OSMRT |
LKey |
***** |
Tokssaa |
Everyday |
ja |
harmatos |
CL_ID_6 |
[SS]DASHH |
Nasus |
sl-53 |
you! |