[[4GF]]Kemper 80,20 | FANY. 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.619 | 936 |
Ratio | 0.82 | 0.33 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 93.22% | 6.78% |
Skill gain when winning next confrontation | +0.27 | +3.73 |
Skill loss when losing next confrontation | -3.73 | -0.27 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 3 (3 more assists) | 0 (3 less assists) |
Assist skill | 2.77716 (2.77716 more assistskills) | 0 (2.77716 less assistskills) |
History | ||
Kills | 7930 (7929 more kills) | 1 (7929 less kills) |
Deaths | 9693 (9690 more deaths) | 3 (9690 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 16 (15 more winstreaks) | 1 (15 less winstreaks) |
Losestreak | -14 (11 less losestreaks) | -3 (11 more losestreaks) |
Experience | ||
Connections | 3068 (3067 more connections) | 1 (3067 less connections) |
Rounds | 13058 (13054 more rounds) | 4 (13054 less rounds) |
You can also compare [[4GF]]Kemper to: |
---|
-WHISKY- |
FaTh3rr |
AZRA |
Tee-cko |
Apach45 |
AmIR |
Crokuran |
[[4GF]]Death79 |
FANY. |
Raptox |
|COT*|CHECHAY |
Brother#43 |
Vymlaskana Buchta |
Smoki |
nobody |
AREF |
captain |
BUDJAVI |