[[4GF]]Kemper ![]() | Tboy ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.547 | 710 |
Ratio | 0.84 | 0.80 |
Competing in | Expert League | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 96.12% | 3.88% |
Skill gain when winning next confrontation | +0.16 | +3.84 |
Skill loss when losing next confrontation | -3.84 | -0.16 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 4 (4 more assists) | 0 (4 less assists) |
Assist skill | 3.42386 (3.42386 more assistskills) | 0 (3.42386 less assistskills) |
History | ||
Kills | 10646 (10613 more kills) | 33 (10613 less kills) |
Deaths | 12642 (12601 more deaths) | 41 (12601 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 16 (13 more winstreaks) | 3 (13 less winstreaks) |
Losestreak | -14 (9 less losestreaks) | -5 (9 more losestreaks) |
Experience | ||
Connections | 3213 (3206 more connections) | 7 (3206 less connections) |
Rounds | 16957 (16893 more rounds) | 64 (16893 less rounds) |
You can also compare [[4GF]]Kemper to: |
---|
Sassy |
Lofiiino |
fraqqq |
Bibachtalo |
Vukosav |
donk |
booom |
chiaho |
Rokasch |
Romiiik CZ |
noooo |
|COT*|CHECHAY |
jakub_cz |
NoWay |
ToFzalark |
[[4GF]]Kebi |
NightOwl |
Synex |