[[4GF]]Kemper ![]() | ZeleBob ![]() | |
---|---|---|
Current Facts for 11 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.201 | 1.676 |
Ratio | 0.84 | 0.99 |
Competing in | Major League | Expert League |
Win Rate | 45% | 55% |
Your Chances | ||
Probability to win next confrontation | 13.91% | 86.09% |
Skill gain when winning next confrontation | +3.44 | +0.56 |
Skill loss when losing next confrontation | -0.56 | -3.44 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 4 (4 more assists) | 0 (4 less assists) |
Assist skill | 3.42386 (3.42386 more assistskills) | 0 (3.42386 less assistskills) |
History | ||
Kills | 10686 (8211 more kills) | 2475 (8211 less kills) |
Deaths | 12702 (10199 more deaths) | 2503 (10199 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 16 (0 more winstreaks) | 16 (0 less winstreaks) |
Losestreak | -14 (3 less losestreaks) | -11 (3 more losestreaks) |
Experience | ||
Connections | 3216 (3064 more connections) | 152 (3064 less connections) |
Rounds | 17051 (13540 more rounds) | 3511 (13540 less rounds) |
You can also compare [[4GF]]Kemper to: |
---|
eone |
Cserko |
mucahid_tr |
MyraBlek |
Artemian |
Crokuran |
[[BND]]Rusiii |
Drtikol26 |
_-Blaziken-_ |
Hardwell |
BeNgOrOO |
Ribol |
fraqqq |
Sadysta |
eftychia |
[[GEL]]Everyday |
Mariusz |
PUTAI |