[[4GF]]Kemper 80,20 | cazzO___ 1,99 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 982 | 110 |
| Ratio | 0.83 | 0.79 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 60% | 40% |
Your Chances | ||
| Probability to win next confrontation | 96.60% | 3.40% |
| Skill gain when winning next confrontation | +0.14 | +3.86 |
| Skill loss when losing next confrontation | -3.86 | -0.14 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 4 (4 more assists) | 0 (4 less assists) |
| Assist skill | 3.42386 (3.42386 more assistskills) | 0 (3.42386 less assistskills) |
History | ||
| Kills | 10962 (10677 more kills) | 285 (10677 less kills) |
| Deaths | 13132 (12769 more deaths) | 363 (12769 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 16 (10 more winstreaks) | 6 (10 less winstreaks) |
| Losestreak | -14 (3 less losestreaks) | -11 (3 more losestreaks) |
Experience | ||
| Connections | 3242 (2173 more connections) | 1069 (2173 less connections) |
| Rounds | 17564 (16981 more rounds) | 583 (16981 less rounds) |
| You can also compare [[4GF]]Kemper to: |
|---|
| Drago |
| Luck4ever |
| CrazyFrog ]US |
| IHearYou |
| NightOwl |
| Hexer |
| kaszana |
| Zohan |
| Everydeyka |
| CL_ID_7 |
| trotl |
| Renatka |
| godfather |
| [[4GF]]Miki-v77 |
| jeez |
| Safrale |
| [[bb~]]non1ckK' |
| KMWTW.3 |