[[eAF]]slOwbb26   1,99 |  Alcachang.exe   0,100 | |
|---|---|---|
Current Facts for 7 confrontations. | ||
| Rank | ![]()  |  ![]()  | 
| Skill | 434  |  60  | 
| Ratio | 1.00  |  0.91  | 
| Competing in | Bootcamp League | Not Qualified | 
| Win Rate | 29%  |  71%  | 
Your Chances | ||
| Probability to win next confrontation | 80.81%  |  19.19%  | 
| Skill gain when winning next confrontation | +0.77 | +3.23 | 
| Skill loss when losing next confrontation | -3.23 | -0.77 | 
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) | 
| Assists | 0 (0 more assists) | 0 (0 less assists) | 
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) | 
History | ||
| Kills | 2122 (2112 more kills) | 10 (2112 less kills) | 
| Deaths | 2128 (2117 more deaths) | 11 (2117 less deaths) | 
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) | 
| Winstreak | 19 (16 more winstreaks) | 3 (16 less winstreaks) | 
| Losestreak | -11 (6 less losestreaks) | -5 (6 more losestreaks) | 
Experience | ||
| Connections | 409 (408 more connections) | 1 (408 less connections) | 
| Rounds | 3555 (3539 more rounds) | 16 (3539 less rounds) | 
| You can also compare [[eAF]]slOwbb26 to: | 
|---|
| Apach45 | 
| [[eAF]]=FaF= yogi | 
| Alcachang.exe | 
| -eNvy- | 
| mucahid_tr | 
| Cinikcz | 
| Kisboros | 
| CL_ID_7 | 
| Pepicek_Noob | 
| Rycek | 
| Berdibek | 
| sven. | 
| racek | 
| Piu Piu | 
| |ZNoCS|Ali | 
| MadaraUchiha | 
| Kebi | 
| Srky |