| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- [[bb~]]imba'![]() 0,100 | 10 kills: 0, deaths: 10 | 0% | 1.703 Expert League | 0.25% +3.99 skill (1) | ||
- Rycek![]() 1,99 | 6 kills: 3, deaths: 3 | 50% | 907 Bootcamp League | 5.07% +3.80 skill (1) | ||
- [[4GF]]Death79![]() 80,20 | 3 kills: 0, deaths: 3 | 0% | 1.591 Expert League | 0.39% +3.98 skill (1) | ||
- Dr-Neffario![]() 1,99 | 2 kills: 2, deaths: 0 | 273 Bootcamp League | 37.86% +2.49 skill (1) | |||
- [[bb~]]perf![]() 1,99 | 2 kills: 0, deaths: 2 | 0% | 1.478 Expert League | 0.59% +3.98 skill (1) | ||
- [[eAF]]Gamer33![]() 0,100 | 2 kills: 2, deaths: 0 | 1.401 Expert League | 0.80% +3.97 skill (1) | |||
- Renatka![]() 1,99 | 2 kills: 0, deaths: 2 | 0% | 1.318 Premier League | 1.09% +3.96 skill (1) | ||
- jovika![]() 0,100 | 1 kills: 1, deaths: 0 | 147 Not Qualified | 49.70% +2.01 skill (1) | |||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| Rycek Better avoid this opponent next time |
| Skill Booster |
![]() |
| [[bb~]]imba' Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| jovika Collect your easy points here |
| Skill Sponsor |
![]() |
| jovika Paid his dues, better thank this opponent next time around |