Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- [[4GF]]Death79![]() ![]() | 7 kills: 0, deaths: 7 | 0% | 1.545 Expert League | 1.41% +3.94 skill (1) | ||
- KnifiK![]() ![]() | 6 kills: 0, deaths: 6 | 0% | 877 Bootcamp League | 15.59% +3.38 skill (1) | ||
- [[GEL]]Everyday![]() ![]() | 4 kills: 2, deaths: 2 | 50% | 655 Bootcamp League | 30.21% +2.79 skill (1) | ||
- fraqqq![]() ![]() | 4 kills: 1, deaths: 3 | 25% | 1.547 Expert League | 1.39% +3.94 skill (1) | ||
- [[4GF]]Kebi![]() ![]() | 3 kills: 0, deaths: 3 | 0% | 1.505 Expert League | 1.64% +3.93 skill (1) | ||
- [[NPC]]Devitiocasy![]() ![]() | 3 kills: 1, deaths: 2 | 33% | 1.406 Expert League | 2.37% +3.91 skill (1) | ||
- DreamOn-Benny![]() ![]() | 3 kills: 0, deaths: 3 | 0% | 1.507 Expert League | 1.62% +3.94 skill (1) | ||
- Ferry.cz![]() ![]() | 2 kills: 0, deaths: 2 | 0% | 1.356 Premier League | 2.86% +3.89 skill (1) | ||
- [[eAF]]RyCeK![]() ![]() | 2 kills: 0, deaths: 2 | 0% | 1.312 Premier League | 3.37% +3.87 skill (1) | ||
- [[eAF]]Gamer33![]() ![]() | 1 kills: 0, deaths: 1 | 0% | 1.475 Expert League | 1.83% +3.93 skill (1) | ||
- Valhallenn![]() ![]() | 1 kills: 0, deaths: 1 | 0% | 1.256 Premier League | 4.15% +3.83 skill (1) | ||
- [[bb~]]Polonahy![]() ![]() | 1 kills: 0, deaths: 1 | 0% | 1.650 Expert League | 0.94% +3.96 skill (1) | ||
- [[NPC]]Pepicek_Noob![]() ![]() | 1 kills: 0, deaths: 1 | 0% | 1.565 Expert League | 1.30% +3.95 skill (1) | ||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
Worst Enemy |
![]() |
fraqqq Better avoid this opponent next time |
Skill Booster |
![]() |
[[bb~]]Polonahy Gain optimal skill by winning next confrontation |
Push Over |
![]() |
[[GEL]]Everyday Collect your easy points here |
Skill Sponsor |
![]() |
KnifiK Paid his dues, better thank this opponent next time around |