Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- ARSI![]() ![]() | 21 kills: 17, deaths: 4 | 81% | 1.161 Major League | 49.24% +2.03 skill (1) | ||
- Dr-Neffario![]() ![]() | 15 kills: 8, deaths: 7 | 53% | 1.383 Premier League | 29.29% +2.83 skill (1) | ||
- Smigl![]() ![]() | 12 kills: 9, deaths: 3 | 75% | 1.170 Major League | 48.37% +2.07 skill (1) | ||
- Kulisek![]() ![]() | 10 kills: 7, deaths: 3 | 70% | 1.469 Expert League | 22.95% +3.08 skill (1) | ||
- RENEK![]() ![]() | 8 kills: 8, deaths: 0 | 1.212 Major League | 44.44% +2.22 skill (1) | |||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
Worst Enemy |
![]() |
Dr-Neffario Better avoid this opponent next time |
Skill Booster |
![]() |
Kulisek Gain optimal skill by winning next confrontation |
Push Over |
![]() |
ARSI Collect your easy points here |
Skill Sponsor |
![]() |
RENEK Paid his dues, better thank this opponent next time around |