Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- Tokssaa![]() ![]() | 3 kills: 2, deaths: 1 | 67% | 1.697 Expert League | 3.51% +3.86 skill (1) | ||
- martas_cz![]() ![]() | 3 kills: 1, deaths: 2 | 33% | 1.686 Expert League | 3.65% +3.85 skill (1) | ||
- [[4GF]]antifasatan![]() ![]() | 2 kills: 2, deaths: 0 | 1.662 Expert League | 3.99% +3.84 skill (1) | |||
- Death79![]() ![]() | 1 kills: 1, deaths: 0 | 1.737 Expert League | 3.02% +3.88 skill (1) | |||
- Ferry.cz![]() ![]() | 1 kills: 1, deaths: 0 | 1.568 Expert League | 5.62% +3.78 skill (1) | |||
- Valhallenn![]() ![]() | 1 kills: 0, deaths: 1 | 0% | 1.430 Expert League | 9.19% +3.63 skill (1) | ||
- [[NPC]]Devitiocasy![]() ![]() | 1 kills: 0, deaths: 1 | 0% | 1.586 Expert League | 5.27% +3.79 skill (1) | ||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
Worst Enemy |
![]() |
martas_cz Better avoid this opponent next time |
Skill Booster |
![]() |
Death79 Gain optimal skill by winning next confrontation |
Push Over |
![]() |
Valhallenn Collect your easy points here |
Skill Sponsor |
![]() |
Valhallenn Paid his dues, better thank this opponent next time around |