| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- [[NPC]]Kucik :)![]() 1,99 | 19 kills: 1, deaths: 18 | 5% | 1.517 Expert League | 2.26% +3.91 skill (1) | ||
- MaDaFaKa __ noob![]() 0,100 | 16 kills: 1, deaths: 15 | 6% | 1.568 Expert League | 1.86% +3.93 skill (1) | ||
- martas_cz![]() 0,100 | 12 kills: 2, deaths: 10 | 17% | 1.399 Premier League | 3.51% +3.86 skill (1) | ||
- [[4GF]]antifasatan![]() 100,0 | 12 kills: 2, deaths: 10 | 17% | 1.494 Expert League | 2.46% +3.90 skill (1) | ||
- hamik![]() 1,99 | 10 kills: 1, deaths: 9 | 10% | 917 Bootcamp League | 18.73% +3.25 skill (1) | ||
- [[bb~]]LEGE![]() 1,99 | 10 kills: 3, deaths: 7 | 30% | 998 Bootcamp League | 14.47% +3.42 skill (1) | ||
- Wizz![]() 1,99 | 9 kills: 2, deaths: 7 | 22% | 1.454 Expert League | 2.85% +3.89 skill (1) | ||
- El_Jandis![]() 0,100 | 8 kills: 1, deaths: 7 | 12% | 807 Bootcamp League | 26.04% +2.96 skill (1) | ||
- [[eAF]]nOrdyy26![]() 0,100 | 6 kills: 1, deaths: 5 | 17% | 757 Bootcamp League | 29.89% +2.80 skill (1) | ||
- KrisZz :)![]() 0,100 | 6 kills: 1, deaths: 5 | 17% | 1.466 Expert League | 2.73% +3.89 skill (1) | ||
- Ferry.cz![]() 1,99 | 2 kills: 1, deaths: 1 | 50% | 1.414 Expert League | 3.31% +3.87 skill (1) | ||
- Valec...(CZ)![]() 0,100 | 2 kills: 0, deaths: 2 | 0% | 923 Bootcamp League | 18.43% +3.26 skill (1) | ||
- [[4GF]]Nitro0o![]() 100,0 | 1 kills: 1, deaths: 0 | 1.485 Expert League | 2.55% +3.90 skill (1) | |||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| [[NPC]]Kucik :) Better avoid this opponent next time |
| Skill Booster |
![]() |
| MaDaFaKa __ noob Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| [[eAF]]nOrdyy26 Collect your easy points here |
| Skill Sponsor |
![]() |
| Valec...(CZ) Paid his dues, better thank this opponent next time around |