| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- [[eAF]]=FaF= yogi![]() 1,99 | 9 kills: 4, deaths: 5 | 44% | 97 Bootcamp League | 43.87% +2.25 skill (1) | ||
- Valhallenn![]() 1,99 | 5 kills: 1, deaths: 4 | 20% | 724 Bootcamp League | 6.58% +3.74 skill (1) | ||
- RAZORX![]() 0,100 | 4 kills: 2, deaths: 2 | 50% | 31 Not Qualified | 50.13% +1.99 skill (1) | ||
- DreamOnBenny![]() 1,99 | 3 kills: 3, deaths: 0 | 261 Bootcamp League | 29.36% +2.83 skill (1) | |||
- NotLikeThis![]() 100,0 | 3 kills: 0, deaths: 3 | 0% | 1.788 Expert League | 0.12% +4.00 skill (1) | ||
- Kebi![]() 100,0 | 2 kills: 0, deaths: 2 | 0% | 1.271 Premier League | 0.85% +3.97 skill (1) | ||
- [[eAF]]KeltCZ![]() 1,99 | 2 kills: 0, deaths: 2 | 0% | 698 Bootcamp League | 7.23% +3.71 skill (1) | ||
- [[NPC]]Kucik :)![]() 1,99 | 2 kills: 1, deaths: 1 | 50% | 1.760 Expert League | 0.13% +3.99 skill (1) | ||
- GadzoZpanel ku![]() 0,100 | 1 kills: 0, deaths: 1 | 0% | 38 Not Qualified | 49.49% +2.02 skill (1) | ||
- [[4GF]]Death79![]() 1,99 | 1 kills: 0, deaths: 1 | 0% | 193 Bootcamp League | 35.07% +2.60 skill (1) | ||
- [[DG]]Heroin is good.![]() 1,99 | 1 kills: 1, deaths: 0 | 58 Bootcamp League | 47.59% +2.10 skill (1) | |||
- Skillabbm![]() 1,99 | 1 kills: 1, deaths: 0 | 50 Bootcamp League | 48.28% +2.07 skill (1) | |||
- ericcz![]() 1,99 | 1 kills: 1, deaths: 0 | 159 Bootcamp League | 38.10% +2.48 skill (1) | |||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| Valhallenn Better avoid this opponent next time |
| Skill Booster |
![]() |
| NotLikeThis Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| RAZORX Collect your easy points here |
| Skill Sponsor |
![]() |
| GadzoZpanel ku Paid his dues, better thank this opponent next time around |