| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- Devitiocasy![]() 0,100 | 5 kills: 0, deaths: 5 | 0% | 1.137 Major League | 1.53% +3.94 skill (1) | ||
- Skillabbm![]() 1,99 | 3 kills: 1, deaths: 2 | 33% | 66 Bootcamp League | 48.72% +2.05 skill (1) | ||
- [[eAF]]Gamer33![]() 0,100 | 3 kills: 3, deaths: 0 | 1.436 Expert League | 0.49% +3.98 skill (1) | |||
- [[NPC]]Saruman :)![]() 0,100 | 3 kills: 0, deaths: 3 | 0% | 1.683 Expert League | 0.19% +3.99 skill (1) | ||
- Valhallenn![]() 1,99 | 3 kills: 1, deaths: 2 | 33% | 939 Bootcamp League | 3.22% +3.87 skill (1) | ||
- [[4GF]]antifasatan![]() 100,0 | 2 kills: 2, deaths: 0 | 1.567 Expert League | 0.30% +3.99 skill (1) | |||
- Renatka![]() 1,99 | 2 kills: 1, deaths: 1 | 50% | 81 Bootcamp League | 47.27% +2.11 skill (1) | ||
- [[eAF]]Achiles![]() 1,99 | 2 kills: 1, deaths: 1 | 50% | 545 Bootcamp League | 13.09% +3.48 skill (1) | ||
- [[4GF]]Death79![]() 1,99 | 1 kills: 0, deaths: 1 | 0% | 250 Bootcamp League | 31.84% +2.73 skill (1) | ||
- DreamOnBenny![]() 1,99 | 1 kills: 1, deaths: 0 | 339 Bootcamp League | 24.96% +3.00 skill (1) | |||
- [[4GF]]Kemper![]() 80,20 | 1 kills: 0, deaths: 1 | 0% | 1.139 Major League | 1.52% +3.94 skill (1) | ||
- [[eAF]]=FaF= yogi![]() 1,99 | 1 kills: 1, deaths: 0 | 126 Bootcamp League | 43.01% +2.28 skill (1) | |||
- martas_cz![]() 0,100 | 1 kills: 0, deaths: 1 | 0% | 1.513 Expert League | 0.37% +3.99 skill (1) | ||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| Skillabbm Better avoid this opponent next time |
| Skill Booster |
![]() |
| [[NPC]]Saruman :) Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| Skillabbm Collect your easy points here |
| Skill Sponsor |
![]() |
| [[eAF]]=FaF= yogi Paid his dues, better thank this opponent next time around |