Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- [[4GF]]Kemper![]() ![]() | 2 kills: 0, deaths: 2 | 0% | 1.519 Expert League | 0.48% +3.98 skill (1) | ||
- [[NPC]]KrisZz :)![]() ![]() | 2 kills: 0, deaths: 2 | 0% | 1.442 Expert League | 0.65% +3.97 skill (1) | ||
- [[4GF]]Death79![]() ![]() | 1 kills: 0, deaths: 1 | 0% | 514 Bootcamp League | 18.75% +3.25 skill (1) | ||
- BenGOrO![]() ![]() | 1 kills: 0, deaths: 1 | 0% | 183 Bootcamp League | 45.12% +2.20 skill (1) | ||
- [[4GF]]Miki-v77![]() ![]() | 1 kills: 1, deaths: 0 | 1.026 Bootcamp League | 3.13% +3.87 skill (1) | |||
- [[eAF]]AVE [ja]![]() ![]() | 1 kills: 0, deaths: 1 | 0% | 207 Bootcamp League | 42.85% +2.29 skill (1) | ||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
Worst Enemy |
![]() |
BenGOrO Better avoid this opponent next time |
Skill Booster |
![]() |
[[4GF]]Kemper Gain optimal skill by winning next confrontation |
Push Over |
![]() |
BenGOrO Collect your easy points here |
Skill Sponsor |
![]() |
BenGOrO Paid his dues, better thank this opponent next time around |