| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- T_N_T![]() 1,99 | 9 kills: 4, deaths: 5 | 44% | 988 Bootcamp League | 3.30% +3.87 skill (1) | ||
- Malibu![]() 0,100 | 8 kills: 3, deaths: 5 | 38% | 230 Bootcamp League | 38.47% +2.46 skill (1) | ||
- [[NPC]]Kucik :)![]() 1,99 | 7 kills: 2, deaths: 5 | 29% | 1.515 Expert League | 0.45% +3.98 skill (1) | ||
- Robz :)![]() 1,99 | 7 kills: 2, deaths: 5 | 29% | 1.570 Expert League | 0.36% +3.99 skill (1) | ||
- [[4GF]]Death79![]() 1,99 | 7 kills: 4, deaths: 3 | 57% | 300 Bootcamp League | 32.32% +2.71 skill (1) | ||
- [[4GF]]Kemper![]() 80,20 | 6 kills: 1, deaths: 5 | 17% | 1.168 Major League | 1.68% +3.93 skill (1) | ||
- [[eAF]]Gamer33![]() 0,100 | 6 kills: 2, deaths: 4 | 33% | 1.597 Expert League | 0.33% +3.99 skill (1) | ||
- DreamOnBenny![]() 1,99 | 6 kills: 3, deaths: 3 | 50% | 406 Bootcamp League | 24.11% +3.04 skill (1) | ||
- [[4GF]]Nitro0o![]() 100,0 | 4 kills: 0, deaths: 4 | 0% | 1.724 Expert League | 0.20% +3.99 skill (1) | ||
- [[eAF]]=FaF= yogi![]() 1,99 | 4 kills: 2, deaths: 2 | 50% | 150 Bootcamp League | 45.90% +2.16 skill (1) | ||
- NightOwl![]() 1,99 | 3 kills: 0, deaths: 3 | 0% | 127 Bootcamp League | 48.11% +2.08 skill (1) | ||
- Devitiocasy![]() 0,100 | 2 kills: 1, deaths: 1 | 50% | 1.329 Premier League | 0.91% +3.96 skill (1) | ||
- mucahid_tr![]() 1,99 | 1 kills: 1, deaths: 0 | 119 Bootcamp League | 48.95% +2.04 skill (1) | |||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| [[4GF]]Kemper Better avoid this opponent next time |
| Skill Booster |
![]() |
| [[4GF]]Nitro0o Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| mucahid_tr Collect your easy points here |
| Skill Sponsor |
![]() |
| mucahid_tr Paid his dues, better thank this opponent next time around |