Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- T_N_T![]() ![]() | 9 kills: 4, deaths: 5 | 44% | 1.642 Expert League | 0.36% +3.99 skill (1) | ||
- Malibu![]() ![]() | 8 kills: 3, deaths: 5 | 38% | 382 Bootcamp League | 31.42% +2.74 skill (1) | ||
- [[NPC]]Kucik :)![]() ![]() | 7 kills: 2, deaths: 5 | 29% | 1.922 Expert League | 0.12% +4.00 skill (1) | ||
- [[NPC]]Saruman :)![]() ![]() | 7 kills: 2, deaths: 5 | 29% | 1.799 Expert League | 0.20% +3.99 skill (1) | ||
- [[4GF]]Death79![]() ![]() | 7 kills: 4, deaths: 3 | 57% | 499 Bootcamp League | 22.65% +3.09 skill (1) | ||
- [[4GF]]Kemper![]() ![]() | 6 kills: 1, deaths: 5 | 17% | 1.574 Expert League | 0.47% +3.98 skill (1) | ||
- [[eAF]]Gamer33![]() ![]() | 6 kills: 2, deaths: 4 | 33% | 1.669 Expert League | 0.33% +3.99 skill (1) | ||
- DreamOnBenny![]() ![]() | 6 kills: 3, deaths: 3 | 50% | 676 Bootcamp League | 12.94% +3.48 skill (1) | ||
- [[4GF]]Nitro0o![]() ![]() | 4 kills: 0, deaths: 4 | 0% | 1.842 Expert League | 0.17% +3.99 skill (1) | ||
- [[eAF]]=FaF= yogi![]() ![]() | 4 kills: 2, deaths: 2 | 50% | 250 Bootcamp League | 43.22% +2.27 skill (1) | ||
- NightOwl![]() ![]() | 3 kills: 0, deaths: 3 | 0% | 212 Bootcamp League | 46.86% +2.13 skill (1) | ||
- [[NPC]]Devitiocasy![]() ![]() | 2 kills: 1, deaths: 1 | 50% | 1.586 Expert League | 0.45% +3.98 skill (1) | ||
- mucahid_tr![]() ![]() | 1 kills: 1, deaths: 0 | 197 Bootcamp League | 48.26% +2.07 skill (1) | |||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
Worst Enemy |
![]() |
[[4GF]]Kemper Better avoid this opponent next time |
Skill Booster |
![]() |
[[NPC]]Kucik :) Gain optimal skill by winning next confrontation |
Push Over |
![]() |
mucahid_tr Collect your easy points here |
Skill Sponsor |
![]() |
mucahid_tr Paid his dues, better thank this opponent next time around |